DIN 7985 – Pan Head Screw With Phillips & Pozidriv Drive
DIN 7985 is the widely recognized German standard for cross-recessed pan head screws with type h (phillips) and type z (pozidriv) cross recess, specifically covering product grade A. These fasteners feature a cylindrical head with a rounded top and are commonly used in precision engineering, electrical components, and automotive assemblies where a clean, professional finish is required.
| DIN 7985 - Dimensions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread Size | M1.6 | M2 | M2.5 | M3 | M3.5 | M4 | M5 | M6 | M8 | M10 | |
| dk | Max | 3.2 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
| Min | 2.9 | 3.7 | 4.7 | 5.7 | 6.64 | 7.64 | 9.64 | 11.57 | 15.57 | 19.48 | |
| rf | Ref | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
| k | Max | 1.42 | 1.72 | 2.12 | 2.52 | 2.82 | 3.25 | 3.95 | 4.75 | 6.15 | 7.68 |
| Min | 1.18 | 1.48 | 1.88 | 2.28 | 2.58 | 2.95 | 3.65 | 4.45 | 5.85 | 7.32 | |
| r | Min | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified |
| a | Max | 0.7 | 0.8 | 0.9 | 1 | 1.2 | 1.4 | 1.6 | 2 | 2.5 | 3 |
| x | Max | 0.9 | 1 | 1.1 | 1.25 | 1.5 | 1.75 | 2 | 2.5 | 3.2 | 3.8 |
| da | Max | 2.1 | 2.6 | 3.1 | 3.6 | 4.1 | 4.7 | 5.7 | 6.8 | 9.2 | 11.2 |
| b | Min | 15 | 16 | 18 | 19 | 20 | 22 | 25 | 28 | 34 | 40 |
| Type H (Phillips) | m (Ref) | 1.8 | 2.5 | 2.7 | 3.1 | 4.2 | 4.6 | 5.3 | 6.8 | 9 | 10.2 |
| Max Depth | 1.02 | 1.4 | 1.6 | 2 | 2.24 | 2.54 | 3.27 | 3.53 | 4.68 | 5.88 | |
| Min Depth | 0.72 | 1.1 | 1.3 | 1.7 | 1.74 | 2.04 | 2.77 | 3.03 | 4.18 | 5.38 | |
| Type Z (Pozidriv) | m (Ref) | 1.8 | 2.4 | 2.6 | 3 | 4 | 4.3 | 5 | 6.7 | 8.8 | 9.9 |
| Max Depth | 1.17 | 1.35 | 1.52 | 1.93 | 2.11 | 2.36 | 3.1 | 3.48 | 4.52 | 5.69 | |
| Min Depth | 0.92 | 1.1 | 1.27 | 1.68 | 1.65 | 1.9 | 2.64 | 3.02 | 4.06 | 5.23 | |
| Recess No | No. | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 4 |
Note: All measurement are in mm
Disclaimer: The dimensions presented on this page are based on the applicable industry standard. However, actual product measurements may vary slightly due to manufacturing practices, material selection, surface finish, and specified tolerance classes. Buyers and sourcing professionals are encouraged to verify final specifications with the manufacturer or supplier prior to procurement, particularly for critical applications.
Legend
- da – Transition diameter (max).
- dk – Head diameter.
- k – Head height.
- b – Minimum thread length.
- a – Fillet distance or max underhead transition.
- m – The width of the cross recess groove (reference).
- r – Radius of the underhead fillet.
- rf – Radius of the pan head dome.
- x – Thread run-out (max).
- Recess No. – The designated driver size for the cross recess.
Technical Note
- Ref (Reference value) – A theoretical dimension provided for information and design guidance only. Reference values (like m or rf) are not used as requirements for inspection but help in visualizing or calculating geometry.
- ISO 7045 vs. DIN 7985 – ISO 7045 generally mandates a longer minimum threaded section (b) compared to DIN 7985. For example, at size M1.6, ISO requires (b) of 25 mm while DIN only requires (b) of 15 mm.
- Interchangeability – Because ISO 7045 usually specifies more threading, an ISO screw can typically replace a DIN screw in most applications, but a DIN screw may lack sufficient thread engagement if an ISO-compliant part is expected.